Next 30 days: sunrise and sunset in Istanbul
| Date | Sunrise | Sunset | Time zone |
|---|---|---|---|
| May 24, 2026 | 5:39 AM | 8:23 PM | Europe/Istanbul |
| May 25, 2026 | 5:38 AM | 8:24 PM | Europe/Istanbul |
| May 26, 2026 | 5:38 AM | 8:25 PM | Europe/Istanbul |
| May 27, 2026 | 5:37 AM | 8:26 PM | Europe/Istanbul |
| May 28, 2026 | 5:37 AM | 8:26 PM | Europe/Istanbul |
| May 29, 2026 | 5:36 AM | 8:27 PM | Europe/Istanbul |
| May 30, 2026 | 5:35 AM | 8:28 PM | Europe/Istanbul |
| May 31, 2026 | 5:35 AM | 8:29 PM | Europe/Istanbul |
| Jun 1, 2026 | 5:34 AM | 8:30 PM | Europe/Istanbul |
| Jun 2, 2026 | 5:34 AM | 8:30 PM | Europe/Istanbul |
| Jun 3, 2026 | 5:34 AM | 8:31 PM | Europe/Istanbul |
| Jun 4, 2026 | 5:33 AM | 8:32 PM | Europe/Istanbul |
| Jun 5, 2026 | 5:33 AM | 8:32 PM | Europe/Istanbul |
| Jun 6, 2026 | 5:33 AM | 8:33 PM | Europe/Istanbul |
| Jun 7, 2026 | 5:32 AM | 8:34 PM | Europe/Istanbul |
| Jun 8, 2026 | 5:32 AM | 8:34 PM | Europe/Istanbul |
| Jun 9, 2026 | 5:32 AM | 8:35 PM | Europe/Istanbul |
| Jun 10, 2026 | 5:32 AM | 8:35 PM | Europe/Istanbul |
| Jun 11, 2026 | 5:31 AM | 8:36 PM | Europe/Istanbul |
| Jun 12, 2026 | 5:31 AM | 8:36 PM | Europe/Istanbul |
| Jun 13, 2026 | 5:31 AM | 8:37 PM | Europe/Istanbul |
| Jun 14, 2026 | 5:31 AM | 8:37 PM | Europe/Istanbul |
| Jun 15, 2026 | 5:31 AM | 8:38 PM | Europe/Istanbul |
| Jun 16, 2026 | 5:31 AM | 8:38 PM | Europe/Istanbul |
| Jun 17, 2026 | 5:31 AM | 8:38 PM | Europe/Istanbul |
| Jun 18, 2026 | 5:31 AM | 8:39 PM | Europe/Istanbul |
| Jun 19, 2026 | 5:32 AM | 8:39 PM | Europe/Istanbul |
| Jun 20, 2026 | 5:32 AM | 8:39 PM | Europe/Istanbul |
| Jun 21, 2026 | 5:32 AM | 8:40 PM | Europe/Istanbul |
| Jun 22, 2026 | 5:32 AM | 8:40 PM | Europe/Istanbul |
| Jun 23, 2026 | 5:32 AM | 8:40 PM | Europe/Istanbul |
Plan around daylight in Istanbul
Use this page for searches like sunrise in Istanbul, sunset time Istanbul, and daylight hours in Istanbul. For meetings and travel, pair the sun table with the world clock and meeting planner.
Answer-first planning summary
Sunrise and sunset times in Istanbul, Turkey: Today in Istanbul: sunrise is about 5:39 AM and sunset is about 8:23 PM. Times use Europe/Istanbul and are generated from latitude 41.0082, longitude 28.9784.
Use the sunrise or sunset value as a planning estimate and keep a buffer for terrain, weather, exact location, and the kind of twilight you need.
How to use this page
- Check the exact city or location before planning.
- Compare several nearby dates to understand the daylight trend.
- Leave a buffer for photography, outdoor work, school, or travel.
- Use local safety or weather sources for high-stakes plans.
Data and source note
Sun pages depend on astronomical calculations and location coordinates. Real visibility can differ because of elevation, horizon, buildings, weather, and whether you need civil, nautical, or astronomical twilight.
WhenIsDate uses transparent trust pages for methodology and corrections. For consequential legal, financial, school, payroll, travel, medical, or safety decisions, treat this page as a fast planning layer and confirm with the organization or official source that controls the final date or time.
Related tools and next checks
FAQ
Why can actual visibility differ?
Terrain, weather, elevation, and horizon conditions can change when the sun is visible.
Should I use today only?
Compare a short date range because day length changes gradually.
Is this enough for safety decisions?
No. Use official weather, marine, aviation, or outdoor safety sources when the decision is consequential.
Related sunrise pages
How to use the Istanbul sunrise and sunset table
Start with today’s sunrise and sunset answer, then use the 30-day table to compare daylight changes across the month. Times can vary slightly by location inside a metro area.
Istanbul sunrise and sunset FAQ
Are these times local? Yes. Times are shown for the city timezone listed on the page.
Why do sunrise and sunset change daily? Day length changes through the year because of Earth’s tilt and the city’s latitude.